Skip to main content

Trek Domane AL 2 Disc

Trek Domane AL 2 Disc
  • Color: Viper Red/Trek Black
  • Color: Hex Blue
  • Color: Trek Black
$1,099.99 - $1,199.99
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
Order now and pick up in-store for free

Details

Domane AL 2 Disc is an awesome pick for your first road bike. The lightweight frame is responsive yet stable for a fun, confidence inspiring ride. Plus, it's built with reliable parts and disc brakes that provide better stopping power in any weather. Best of all, the comfort-focused design makes every single ride more enjoyable.

- A smooth, comfortable, and super fun ride at a price that won't break the bank
- The stable Endurance Geometry delivers comfort and confidence
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly
- DuoTrap S compatibility makes it easy to wirelessly track your rides, so you can set goals and watch yourself reach them

Geometry

Geometry Chart:
Frame size number49 cm52 cm54 cm56 cm58 cm61 cm
Wheel size 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 44 47.5 50 52.5 54.8 57.6
B — Seat tube angle 74.6° 74.2° 73.7° 73.3° 73.0° 72.7°
C — Head tube length (cm) 12.3 14.5 16 17.5 19.5 23.5
D — Head angle 70.8° 71.3° 71.3° 71.9° 72.0° 72.1°
E — Effective top tube (cm) 51.6 53 54.2 55.4 56.7 58.6
G — Bottom bracket drop (cm) 8 8 8 7.8 7.8 7.5
H — Chainstay length (cm) 42.5 42 42 42 42.5 42.5
I — Offset (cm) 5.3 5.3 5.3 4.8 4.8 4.8
J — Trail (cm) 6.6 5.9 5.9 6.1 6 6.3
K — Wheelbase (cm) 100.1 100.3 101 100.8 102.2 103.8
L — Standover (cm) 71.7 73.5 75.4 77.6 79.6 84.2
M — Frame reach (cm) 36.8 37.1 37.4 37.7 38 38.5
N — Frame stack (cm) 54 56.1 57.5 59.1 61.1 64.6
Sizes:
Frame SizeRider HeightInseam
44 4'11.1" - 5'0.2" 28.0" - 28.7"
49 5'1.4" - 5'3.8" 29.1" - 30.3"
52 5'4.2" - 5'6.1" 29.9" - 31.1"
54 5'6.1" - 5'8.5" 30.7" - 32.3"
56 5'8.5" - 5'10.9" 31.9" - 33.5"
58 5'10.9" - 6'0.8" 33.1" - 34.3"
61 6'0.8" - 6'3.2" 33.9" - 35.4"

Specs

Rims Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve
Stem Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length
Chain Shimano Sora HG71, 8 speed
Frame 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Tires Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c
Brakes Tektro C550 mechanical disc brake, dual piston, flat mount, 160mm rotor // Tektro C550 mechanical disc brake, dual piston, flat mount, 160mm rotor // Tektro C550 mechanical disc brake, dual piston, flat mount, 160mm rotor
Saddle Bontrager Verse Comp, steel rails, 145mm width
Spokes 14g stainless steel, black
Headset FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom
Crankset Shimano RS200, 50/34 (compact), 175mm length
Seatpost Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length
Shifters Shimano Claris R2000, 8 speed // Shimano Claris R2000, 8 speed
Handlebars Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach, 124mm drop, 42cm width
Bottom Bracket Shimano UN30, 68mm, threaded cartridge, 110mm spindle
Rear Derailleur Shimano Claris R2000, long cage, 34T max cog
Front Derailleur Shimano Claris R2000, 31.8mm clamp
Cassette/Freewheel Shimano HG31, 11-32, 8 speed

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Hex Blue / 49cm / 700c 601842022931 5274817 DOM18775767E
Hex Blue / 52cm / 700c 601479168781 5274818 DOM18678615E
Hex Blue / 54cm / 700c 601842022672 5274819 DOM18618927E
Hex Blue / 56cm / 700c 601842022856 5274820 DOM18443425E
Hex Blue / 58cm / 700c 601479168705 5274821 DOM18761930E
Hex Blue / 61cm / 700c 601842022955 5274822 DOM18942751E
Trek Black / 49cm / 700c 601479149865 5274810 DOM20711628K
Trek Black / 52cm / 700c 601479149926 5274811 DOM2094190K
Trek Black / 54cm / 700c 601479150069 5274812 DOM20469458K
Trek Black / 56cm / 700c 601479168729 5274813 DOM20311774K
Trek Black / 58cm / 700c 601842022894 5274814 DOM20995865K
Trek Black / 61cm / 700c 601479168767 5274815 DOM20682044K
Viper Red/Trek Black / 49cm / 700c 601842615409 5259966
Viper Red/Trek Black / 52cm / 700c 601842615393 5259967 DOM28588867K
Viper Red/Trek Black / 54cm / 700c 601842615386 5259968 DOM28430628K
Viper Red/Trek Black / 56cm / 700c 601842615379 5259969
Viper Red/Trek Black / 58cm / 700c 601842615362 5259970
Viper Red/Trek Black / 61cm / 700c 601842615355 5259971

Reviews