Details
The new generation spring series features a race-ready weight with big mountain strength. You'll also find advanced technologies that feature a multi-step surface treatment process, as well as cutting-edge heat treatments. Lastly, we use wire materials that allow us to stress the wire harder, without causing damage to the spring, and therefore design lighter springs.
- Precise spring rates are broken down to 4 N/mm (23 lbs./in).
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 44N/mm - 251lbs/in | 888818362813 | 98918-6244 | OHL54245386E |
| 48N/mm - 274lbs/in | 888818362622 | 98918-6248 | OHL54536584E |
| 52N/mm - 297lbs/in | 888818362776 | 98918-6252 | OHL54407417E |
| 56N/mm - 320lbs/in | 888818362714 | 98918-6256 | OHL54549117E |
| 60N/mm - 343lbs/in | 888818362660 | 98918-6260 | OHL54190880E |
| 64N/mm - 365lbs/in | 888818362783 | 98918-6264 | OHL54396717E |
| 68N/mm - 388lbs/in | 888818362677 | 98918-6268 | OHL54286233E |
| 72N/mm - 411lbs/in | 888818362721 | 98918-6272 | OHL54372441E |
| 76N/mm - 434lbs/in | 888818362745 | 98918-6276 | OHL54292707E |
| 80N/mm - 457lbs/in | 888818362905 | 98918-6280 | OHL54211476E |
| 84N/mm - 480lbs/in | 888818362585 | 98918-6284 | OHL54270484E |
| 88N/mm - 502lbs/in | 888818362899 | 98918-6288 | OHL54299336E |
