Skip to main content

Shimano IC5 Women's Shoes

Shimano IC5 Women's Shoes
  • Color: Purple
  • Color: Purple
  • Color: White
  • Color: White
  • Color: Black
  • Color: Black
$125.00
Please select options
Order now and pick up in-store for free

Details

Women's performance indoor SPD cycling shoes with a comfortable fit and maximum breathability.

- Breathable, comfortable sock mesh upper designed for hard workouts
- Easily open, tighten, and adjust fit with Boa L6 dial
- Full-length reinforced plate provides stable power transfer
- Full-length rubber sole enhances walking comfort
- Women's specific performance DYNALAST for a natural, comfortable fit

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Indoor
Cleat Compatibility SPD
Closure and Fit Adjustment Boa L6 dial
Upper Mesh+TPU
Midsole Glass fiber reinforced Nylon
Outsole Rubber
Stiffness Index: Value/Range 5 / 12
Weight 292g (size 40)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Purple / 36 192790502502 ESHIC500WCP01W36000 SHI292135260
Purple / 37 192790501253 ESHIC500WCP01W37000 SHI296328870
Purple / 38 192790504322 ESHIC500WCP01W38000 SHI20198708E
Purple / 39 192790499888 ESHIC500WCP01W39000 SHI20168866E
Purple / 40 192790503387 ESHIC500WCP01W40000 SHI20546823E
Purple / 41 192790498201 ESHIC500WCP01W41000 SHI20903628E
Purple / 42 192790503783 ESHIC500WCP01W42000 SHI295426180
Purple / 43 192790502649 ESHIC500WCP01W43000 SHI299660580
Purple / 44 192790500492 ESHIC500WCP01W44000 SHI281299224
White / 36 192790501697 ESHIC500WCW01W36000 SHI282826530
White / 37 192790500690 ESHIC500WCW01W37000 SHI287255070
White / 38 192790499451 ESHIC500WCW01W38000 SHI285684850
White / 39 192790500584 ESHIC500WCW01W39000 SHI289915250
White / 40 192790501918 ESHIC500WCW01W40000 SHI287458940
White / 41 192790498973 ESHIC500WCW01W41000 SHI282717770
White / 42 192790501024 ESHIC500WCW01W42000 SHI285361200
White / 43 192790499437 ESHIC500WCW01W43000 SHI288781920
White / 44 192790498560 ESHIC500WCW01W44000 SHI271162424
Black / 36 192790498270 ESHIC500WCL01W36000 SHI289075590
Black / 37 192790500744 ESHIC500WCL01W37000 SHI283553250
Black / 38 192790502595 ESHIC500WCL01W38000 SHI281880830
Black / 39 192790503400 ESHIC500WCL01W39000 SHI285980950
Black / 40 192790502779 ESHIC500WCL01W40000 SHI287169790
Black / 41 192790501666 ESHIC500WCL01W41000 SHI283851550
Black / 42 192790498850 ESHIC500WCL01W42000 SHI282425060
Black / 43 192790502748 ESHIC500WCL01W43000 SHI282315030
Black / 44 192790501734 ESHIC500WCL01W44000 SHI277622944

Reviews