Skip to main content

Pearl Izumi Summit Shell Short

Pearl Izumi Summit Shell Short
  • Color: Ocean Blue
  • Color: Pale Olive Palm
  • Color: Phantom
$100.00 - $105.00
Color:
Size: Select size
Please select options Unavailable

Details

It doesn’t matter if you’re heading out for an after work hot-lap or gearing up for an all-day epic; the Summit Short is the right choice for every trail. These premium shorts feature a tailored fit that works with your favorite knee guards. Perforated panels on the inside of the legs keep the Summit feeling airy, while dual Trail Access pockets keep the day’s essentials close at hand, yet out of the way, so they don’t interfere with pedaling. Add your favorite chamois liner and you’re ready to hit the dirt.

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Ocean Blue / 28 191234833110 19112206H5M28 SUM279796568
Arctic 88 / 28 191234950916 19112206HJ828 SUM26623328
Arctic 88 / 28 191234950916 19112206HJ828 SUM26623328
Arctic 88 / 28 191234950916 19112206HJ828
Arctic 88 / 28 191234950916 19112206HJ828
Ocean Blue / 30 191234833127 19112206H5M30 SUM279162280
Arctic 88 / 30 191234950923 19112206HJ830 SUM264004170
Arctic 88 / 30 191234950923 19112206HJ830 SUM264004170
Arctic 88 / 30 191234950923 19112206HJ830
Arctic 88 / 30 191234950923 19112206HJ830
Ocean Blue / 32 191234833134 19112206H5M32 SUM278932132
Arctic 88 / 32 191234950930 19112206HJ832 SUM266759262
Arctic 88 / 32 191234950930 19112206HJ832 SUM266759262
Arctic 88 / 32 191234950930 19112206HJ832
Arctic 88 / 32 191234950930 19112206HJ832
Ocean Blue / 34 191234833141 19112206H5M34 SUM277808734
Arctic 88 / 34 191234950947 19112206HJ834 SUM263838254
Arctic 88 / 34 191234950947 19112206HJ834 SUM263838254
Arctic 88 / 34 191234950947 19112206HJ834
Arctic 88 / 34 191234950947 19112206HJ834
Ocean Blue / 36 191234833158 19112206H5M36 SUM274356686
Arctic 88 / 36 191234950954 19112206HJ836 SUM263784056
Arctic 88 / 36 191234950954 19112206HJ836 SUM263784056
Arctic 88 / 36 191234950954 19112206HJ836
Arctic 88 / 36 191234950954 19112206HJ836
Ocean Blue / 38 191234833165 19112206H5M38 SUM27932638
Arctic 88 / 38 191234950961 19112206HJ838 SUM26341858
Arctic 88 / 38 191234950961 19112206HJ838 SUM26341858
Arctic 88 / 38 191234950961 19112206HJ838
Arctic 88 / 38 191234950961 19112206HJ838
Ocean Blue / 40 191234881821 19112206H5M40 SUM274144640
Arctic 88 / 40 191234950978 19112206HJ840 SUM267369900
Arctic 88 / 40 191234950978 19112206HJ840 SUM267369900
Arctic 88 / 40 191234950978 19112206HJ840
Arctic 88 / 40 191234950978 19112206HJ840
Ocean Blue / 42 191234881838 19112206H5M42 SUM275564742
Arctic 88 / 42 191234950985 19112206HJ842 SUM261423852
Arctic 88 / 42 191234950985 19112206HJ842 SUM261423852
Arctic 88 / 42 191234950985 19112206HJ842
Arctic 88 / 42 191234950985 19112206HJ842
Ocean Blue / 44 191234881845 19112206H5M44 SUM274710524
Arctic 88 / 44 191234950992 19112206HJ844 SUM263395224
Arctic 88 / 44 191234950992 19112206HJ844 SUM263395224
Arctic 88 / 44 191234950992 19112206HJ844
Arctic 88 / 44 191234950992 19112206HJ844
Pale Olive Palm / 28 191234845823 19112206HA528 SUM319953738
Pale Olive Palm / 30 191234845830 19112206HA530 SUM318018930
Pale Olive Palm / 32 191234845847 19112206HA532 SUM313973462
Pale Olive Palm / 34 191234845854 19112206HA534 SUM312944554
Pale Olive Palm / 36 191234845861 19112206HA536 SUM317516756
Pale Olive Palm / 38 191234845878 19112206HA538 SUM319773108
Pale Olive Palm / 40 191234881791 19112206HA540 SUM315398680
Pale Olive Palm / 42 191234881807 19112206HA542 SUM317648622
Pale Olive Palm / 44 191234881814 19112206HA544 SUM318990544
Phantom / 28 191234833233 191122066LR28 SUM255496758
Phantom / 30 191234833240 191122066LR30 SUM252374410
Phantom / 32 191234833257 191122066LR32 SUM259909852
Phantom / 34 191234833264 191122066LR34 SUM25480374
Phantom / 36 191234833271 191122066LR36 SUM258167466
Phantom / 38 191234833288 191122066LR38 SUM259801708
Phantom / 40 191234867139 191122066LR40 SUM25400220
Phantom / 42 191234867146 191122066LR42 SUM257682142
Phantom / 44 191234867153 191122066LR44 SUM258726104
Pale Pine/Camp Green / 28 191234951005 19112206HV828 SUM352305208
Pale Pine/Camp Green / 28 191234951005 19112206HV828 SUM352305208
Pale Pine/Camp Green / 28 191234951005 19112206HV828
Pale Pine/Camp Green / 28 191234951005 19112206HV828
Pale Pine/Camp Green / 30 191234951012 19112206HV830 SUM359248670
Pale Pine/Camp Green / 30 191234951012 19112206HV830 SUM359248670
Pale Pine/Camp Green / 30 191234951012 19112206HV830
Pale Pine/Camp Green / 30 191234951012 19112206HV830
Pale Pine/Camp Green / 32 191234951029 19112206HV832 SUM35313132
Pale Pine/Camp Green / 32 191234951029 19112206HV832 SUM35313132
Pale Pine/Camp Green / 32 191234951029 19112206HV832
Pale Pine/Camp Green / 32 191234951029 19112206HV832
Pale Pine/Camp Green / 34 191234951036 19112206HV834 SUM353552634
Pale Pine/Camp Green / 34 191234951036 19112206HV834 SUM353552634
Pale Pine/Camp Green / 34 191234951036 19112206HV834
Pale Pine/Camp Green / 34 191234951036 19112206HV834
Pale Pine/Camp Green / 36 191234951043 19112206HV836 SUM357593936
Pale Pine/Camp Green / 36 191234951043 19112206HV836 SUM357593936
Pale Pine/Camp Green / 36 191234951043 19112206HV836
Pale Pine/Camp Green / 36 191234951043 19112206HV836
Pale Pine/Camp Green / 38 191234951050 19112206HV838 SUM3592468
Pale Pine/Camp Green / 38 191234951050 19112206HV838 SUM3592468
Pale Pine/Camp Green / 38 191234951050 19112206HV838
Pale Pine/Camp Green / 38 191234951050 19112206HV838
Pale Pine/Camp Green / 40 191234951067 19112206HV840 SUM354913630
Pale Pine/Camp Green / 40 191234951067 19112206HV840 SUM354913630
Pale Pine/Camp Green / 40 191234951067 19112206HV840
Pale Pine/Camp Green / 40 191234951067 19112206HV840
Pale Pine/Camp Green / 42 191234951074 19112206HV842 SUM352497292
Pale Pine/Camp Green / 42 191234951074 19112206HV842 SUM352497292
Pale Pine/Camp Green / 42 191234951074 19112206HV842
Pale Pine/Camp Green / 42 191234951074 19112206HV842
Pale Pine/Camp Green / 44 191234951081 19112206HV844 SUM359877604
Pale Pine/Camp Green / 44 191234951081 19112206HV844 SUM359877604
Pale Pine/Camp Green / 44 191234951081 19112206HV844
Pale Pine/Camp Green / 44 191234951081 19112206HV844

Reviews