Skip to main content

Pearl Izumi Expedition

Pearl Izumi Expedition
  • Color: Phantom
  • Color: Sunfire/Urban Sage
$160.00
Please select options

Details

Equally at home on gravel roads or cross-country trails, the Expedition is ready for your next dirt mission. The heavily perforated synthetic leather upper uses bonded construction to give this shoe a comfortable fit and excellent ventilation. A BOA® Fit System with L6E reel provides quick fit adjustments through the midfoot while a strap provides set-and-forget independent adjustment at the forefoot. An integrated EVA insert at the heel provides noticeable vibration damping to reduce fatigue for more comfort on longer rides over rough roads.

FEATURES:
- BOA® Fit System with L6E Reel and forefoot strap for zonal fit adjustments
- Soft TX lace guides eliminate pressure and hotspots
- 2-bolt SPD cleat compatible
- 1:1® Next Step Nylon composite sole does what no other can: delivers uncompromising pedaling performance and confident off-the-bike hike-ability
- Reinforced toe bumper for added durability and protection
- TPU lugs deliver off-the-bike confidence

FABRIC:
- Upper: 100% rubber/plastic, Bottom: 99% nylon plastic, 1% steel

Sizes:
EUUSCM
38 6 24
38.5 6.25 24
39 6.5 24.5
39.5 6.75 24.5
40 7 25
40.5 7.5 25.5
41 7.75 26
41.5 8 26
42 8.5 26.5
42.5 9 27
43 9.25 27.5
43.5 9.5 27.5
44 10 28
44.5 10.25 28
45 10.5 28.5
45.5 11 29
46 11.5 29.5
46.5 12 30
47 12.5 30.5
48 13 31
49 14 32
50 15 33
51 16 34
52 16.5 35

Part Numbers

Option UPC MPN Store SKU
Phantom / 39 191234886369 151923056LR39.0 EXP202624650
Phantom / 40 191234886376 151923056LR40.0 EXP209134380
Phantom / 41 191234886383 151923056LR41.0 EXP201384120
Phantom / 42 191234886390 151923056LR42.0 EXP201363340
Phantom / 43 191234886406 151923056LR43.0 EXP202087350
Phantom / 44 191234886413 151923056LR44.0 EXP206911690
Phantom / 45 191234886420 151923056LR45.0 EXP20672130
Phantom / 46 191234886437 151923056LR46.0 EXP206005480
Phantom / 47 191234886444 151923056LR47.0 EXP204747510
Phantom / 48 191234886451 151923056LR48.0 EXP208099740
Phantom / 49 191234886468 151923056LR49.0 EXP202736520
Sunfire/Urban Sage / 39 191234886253 15192305HE339.0 EXP297566760
Sunfire/Urban Sage / 40 191234886260 15192305HE340.0 EXP296582670
Sunfire/Urban Sage / 41 191234886277 15192305HE341.0 EXP298237820
Sunfire/Urban Sage / 42 191234886284 15192305HE342.0 EXP2992730
Sunfire/Urban Sage / 43 191234886291 15192305HE343.0 EXP294241070
Sunfire/Urban Sage / 44 191234886307 15192305HE344.0 EXP296426090
Sunfire/Urban Sage / 45 191234886314 15192305HE345.0 EXP299373330
Sunfire/Urban Sage / 46 191234886321 15192305HE346.0 EXP294439540
Sunfire/Urban Sage / 47 191234886338 15192305HE347.0 EXP296227000
Sunfire/Urban Sage / 48 191234886345 15192305HE348.0 EXP297386580
Sunfire/Urban Sage / 49 191234886352 15192305HE349.0 EXP294336730

Reviews