Skip to main content

Pearl Izumi Canyon Shell Short

Pearl Izumi Canyon Shell Short
  • Color: Black
  • Color: Black
  • Color: Dark Olive
  • Color: Dark Olive
  • Color: Ocean Blue
  • Color: Ocean Blue
$70.00
Color:
Size: Select size
Please select options Unavailable

Details

Kick your cycling adventures into high gear with the ultra-versatile Canyon Short. This pedal-friendly bike short looks good on or off the trail, and it's constructed from durable ripstop fabric to stand up to abrasion and abuse. User-friendly features include two zippered hand pockets, a rear pocket, and button closure with a stretch waistband for all-day comfort. Pair this shell with your favorite chamois liner and you're ready to ride.

FEATURES
- Constructed from recycled Mini Ripstop fabric
- Kneepad compatible
- Two zippered hand pockets
- Open rear pocket
- Add a chamois liner of your choice to complete the package
- Relaxed fit
- 11.5" inseam

FABRIC
- Main Body: 91% recycled polyester 9% spandex Pockets: 100% recycled polyester

*Model is 5'9" 145 lbs, wearing a Medium

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Black / 28 191234832519 1911220302128 CAN236573558
Black / 30 191234832526 1911220302130 CAN239986180
Black / 32 191234832533 1911220302132 CAN236067672
Black / 34 191234832540 1911220302134 CAN23438934
Black / 36 191234832557 1911220302136 CAN233881216
Black / 38 191234832564 1911220302138 CAN232047768
Black / 40 191234832571 1911220302140 CAN235213610
Black / 42 191234832588 1911220302142 CAN237470242
Dark Olive / 28 191234832595 191122032PJ28 CAN276112118
Dark Olive / 30 191234832601 191122032PJ30 CAN271857140
Dark Olive / 32 191234832618 191122032PJ32 CAN275838482
Dark Olive / 34 191234832625 191122032PJ34 CAN276304864
Dark Olive / 36 191234832632 191122032PJ36 CAN273555376
Dark Olive / 38 191234832649 191122032PJ38 CAN277523828
Dark Olive / 40 191234832656 191122032PJ40 CAN271127000
Dark Olive / 42 191234832663 191122032PJ42 CAN278746942
Ocean Blue / 28 191234845199 19112203H5M28 CAN279996678
Ocean Blue / 30 191234845205 19112203H5M30 CAN275282170
Ocean Blue / 32 191234845212 19112203H5M32 CAN277133882
Ocean Blue / 34 191234845229 19112203H5M34 CAN273183954
Ocean Blue / 36 191234845236 19112203H5M36 CAN276871156
Ocean Blue / 38 191234845243 19112203H5M38 CAN275904728
Ocean Blue / 40 191234845250 19112203H5M40 CAN274564850
Ocean Blue / 42 191234845267 19112203H5M42 CAN271061722

Reviews