Skip to main content

Easton EA70 Stem

Easton EA70 Stem
  • Color: Black
  • Rise: 6°
  • Rise: 6°
$64.99 - $69.99
Color: Black
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Whether you're on the open roads or scenic mountain trails or anywhere else you ride, Easton's EA70 Stem enhances your cycling experience. It's made of 3D forged aluminum for amazing stiffness, low weight and strength for excellent steering control in all conditions. Plus, Easton's TopLock technology locks the stem and faceplate together, creating a highly rigid interface while minimizing loads on the bolts, making the EA70 perfectly safe for carbon bars.

Stem angle and length measurement

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise that is dependent on your bike’s head angle (see image).

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17 degree stem measures 135mm, it actually extends 108mm parallel to the ground.

Videos

Easton Cycling: Top Lock Technology

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 6° / 1-1/8-inch 768686605857 7060164
31.8mm / Black / 100mm / 0° / 1-1/8-inch 821973338842 8022996 EAS29138955M
31.8mm / Black / 110mm / 0° / 1-1/8-inch 821973338859 8022997 EAS29482038M
31.8mm / Black / 120mm / 0° / 1-1/8-inch 821973338866 8022998 EAS29865122M
31.8mm / Black / 70mm / 0° / 1-1/8-inch 821973338811 8022993 EAS28776361M
31.8mm / Black / 80mm / 0° / 1-1/8-inch 821973338828 8022994 EAS28755435M
31.8mm / Black / 90mm / 0° / 1-1/8-inch 821973338835 8022995 EAS28842315M
31.8mm / Black / 100mm / 17° / 1-1/8-inch 768686839191 2032082
31.8mm / Black / 110mm / 17° / 1-1/8-inch 768686839207 2032083
31.8mm / Black / 90mm / 17° / 1-1/8-inch 768686839184 2032081
31.8mm / Black / 100mm / 6° / 1-1/8-inch 768686839139 2032076 EAS2947832M
31.8mm / Black / 110mm / 6° / 1-1/8-inch 768686839146 2032077 EAS29668405M
31.8mm / Black / 120mm / 6° / 1-1/8-inch 768686839153 2032078 EAS29889465M
31.8mm / Black / 130mm / 6° / 1-1/8-inch 768686839160 2032079 EAS2940190M
31.8mm / Black / 70mm / 6° / 1-1/8-inch 768686839115 2032074 EAS28826106M
31.8mm / Black / 80mm / 6° / 1-1/8-inch 768686605840 7043057
31.8mm / Black / 90mm / 6° / 1-1/8-inch 768686839122 2032075 EAS28386630M
31.8mm / Black / 70mm / 7° / 1-1/8-inch 821973338873 8022999 EAS28168634M
31.8mm / Black / 80mm / 7° / 1-1/8-inch 821973338880 8023000 EAS28999813M
31.8mm / Black / 100mm / 7° / 1-1/8-inch 821973338903 8023002 EAS29487060M
31.8mm / Black / 110mm / 7° / 1-1/8-inch 821973338910 8023003 EAS29960862M
31.8mm / Black / 120mm / 7° / 1-1/8-inch 821973338927 8023004 EAS29648710M
31.8mm / Black / 90mm / 7° / 1-1/8-inch 821973338897 8023001 EAS28360657M

Reviews