Details
SPEED & COMFORT
The P-Series is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation—the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
LESS DRAG, MORE SPEED
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P-Series frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
MODULAR STORAGE
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
Effective Top Tube @75&Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
Effective Top Tube @79&Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
Specs
Fork | Cervélo All-Carbon, Tapered P Fork |
---|---|
Stem | Cervélo Alloy |
Chain | Shimano CN-M8100, 12 spd |
Tires | Vittoria Zaffiro Pro V Folding G2.0 25c |
Rotors | Riderever RS02, 160mm |
Saddle | Prologo Dimension Tri T4.0 |
Wheels | Reserve 50mm DT370, 24h (F), 24h (R), 21mm IW, Center-Lock, Tubeless Ready |
Headset | FSA IS2 1-1/8 x 1-3/8” |
Crankset | Shimano Ultegra 8100 52/36 |
Seatpost | Cervélo SP23 Carbon Tri Post |
Shifters | Shimano Dura Ace Di2 9150 12 spd |
Handlebars | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
Bottom Bracket | JY-BB 24 |
Rear Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Front Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Accessories & Extras | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
Cassette/Freewheel | Shimano Ultegra CS-R8100, 12 spd, 11-30 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / 61cm / 700c | 42677639428 | 0H1PSEUI1C61 |