Details
Roll On!
With 20" wheels and easy-pedaling gearing, this bike is made to build speed and confidence everywhere from the street to the pump track.
Where it thrives:
In town, Leisurely rides
What it's built for:
Comfort, Handling
Highlights:
- Light, durable SmartForm C3 Alloy frame
- Rear coaster brake and front hand brake
- 20" alloy rims with versatile multi-surface tires
Size | 5 - 8 yrs |
---|---|
Seat-Tube Length (cm) | 27.5 |
Top-Tube Length (horizontal) (cm) | 45 |
Head-Tube Angle | 69.5 |
Seat-Tube Angle | 72 |
Standover (cm) | 49.1 |
Head-Tube Length (cm) | 8 |
Wheelbase (cm) | 92.4 |
Front Center (cm) | 50.1 |
Chain Stay Length (cm) | 42.6 |
Bottom Bracket Drop (cm) | 3.5 |
Bottom Bracket Height (cm) | 21.9 |
Fork Rake (cm) | 4 |
Trail (cm) | 5.2 |
Stack (cm) | 40.4 |
Reach (cm) | 31.9 |
Specs
Frame | SmartForm C3 Alloy, coaster brake, rack/fender mounts |
---|---|
Fork | Rigid, steel, 1" steerer, rim brake |
Rims | Cannondale, lightweight alloy, 20", 28h |
Hubs |
Front: Alloy, nutted axle Rear: Alloy, nutted axle, coaster brake |
Spokes | Steel, 14g Black |
Tires | Innova, 20 x 2.25", multi-use tread |
Bottom Bracket | Included |
Crankset | One-piece, 120mm length, 32T |
Cassette/Freewheel | 16T |
Chain | KMC S1, 1/2x1/8" |
Brakes | Front Promax V-brake and rear coaster brake |
Brake Levers | Alloy, linear pull |
Handlebars | Lightweight Alloy, 25.4mm, 560mm |
Tape/Grips | Cannondale Kid's Comfort |
Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
Headset | 1" Ahead |
Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
Saddle | Cannondale Kid's Comfort |
Pedals | Wellgo Composite Platform w/ reflectors, 1/2" |
Accessories & Extras | Kickstand, Full Coverage Chainguard |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / 20-inch | 884603927724 | C51202U10OS | 20U19913855S |
Chlorine Blue / 20-inch | 884603927731 | C51202U20OS | 20U19138766S |
Rally Red / 20-inch | 884603927748 | C51202U30OS | 20U19164468S |